Rankings
RANK | COMPANY | Patent Capital (PC) | RATING |
---|---|---|---|
1 | Qualcomm United States | $ 2,095,960,035 | AAA |
2 | Micron Technology United States | $ 1,221,308,463 | AAA |
3 | Apple United States | $ 1,167,867,972 | AAA |
4 | Japan Display Japan | $ 970,463,420 | AAA |
5 | Canon Japan | $ 742,249,429 | AAA |
6 | Kioxia Holdings Japan | $ 700,422,993 | AAA |
7 | Sharp Japan | $ 658,384,588 | AAA |
8 | Intel United States | $ 524,294,704 | AAA |
9 | Murata Manufacturing Japan | $ 509,130,743 | AAA |
10 | Seiko Epson Japan | $ 462,483,980 | AAA |

What is IPDefine Ratings?We've spent the past five years developing AI that can identify, value, and rate potential patent infringement — culminating in the world's first patent infringement database. The insights contained on this website are the embodiment of all of our efforts. And now they're available to anyone.