Intangible
Asset
Valuations
Search Company
No match
Intangible
Asset
Valuations
| RANK | COMPANY | Patent Capital (PC) | RATING |
|---|---|---|---|
| 1 | Apple Inc. United States | $ 4,038,894,622 | AAA |
| 2 | Micron Technology, Inc. United States | $ 3,646,278,596 | AAA |
| 3 | QUALCOMM Incorporated United States | $ 2,386,754,559 | AAA |
| 4 | Canon Inc. Japan | $ 2,289,741,404 | AAA |
| 5 | KIOXIA HOLDINGS CORPORATION Japan | $ 2,257,881,543 | AAA |
| 6 | Sharp Corporation Japan | $ 2,008,248,499 | AAA |
| 7 | Murata Manufacturing Co., Ltd. Japan | $ 1,610,442,715 | AAA |
| 8 | Seiko Epson Corporation Japan | $ 1,421,336,854 | AAA |
| 9 | Japan Display Inc. Japan | $ 1,208,764,729 | AAA |
| 10 | Mitsubishi Electric Corporation Japan | $ 1,127,339,604 | AAA |
