Intangible
Asset
Valuations
Search Company
No match
Intangible
Asset
Valuations
| RANK | COMPANY | Patent Capital (PC) | RATING |
|---|---|---|---|
| 1 | QUALCOMM Incorporated United States | $ 2,096,312,653 | AAA |
| 2 | Apple Inc. United States | $ 1,404,899,814 | AAA |
| 3 | Micron Technology, Inc. United States | $ 1,202,530,923 | AAA |
| 4 | Canon Inc. Japan | $ 767,140,330 | AAA |
| 5 | KIOXIA HOLDINGS CORPORATION Japan | $ 747,326,489 | AAA |
| 6 | Sharp Corporation Japan | $ 651,449,821 | AAA |
| 7 | Murata Manufacturing Co., Ltd. Japan | $ 536,299,907 | AAA |
| 8 | Seiko Epson Corporation Japan | $ 468,326,367 | AAA |
| 9 | NEC Corporation Japan | $ 424,207,919 | AAA |
| 10 | Japan Display Inc. Japan | $ 398,841,979 | AAA |
