Intangible
Asset
Valuations
Search Company
No match
Intangible
Asset
Valuations
| RANK | COMPANY | Patent Capital (PC) | RATING |
|---|---|---|---|
| 1 | QUALCOMM Incorporated United States | $ 2,110,594,199 | AAA |
| 2 | Apple Inc. United States | $ 1,409,136,970 | AAA |
| 3 | Micron Technology, Inc. United States | $ 1,217,089,430 | AAA |
| 4 | Canon Inc. Japan | $ 781,027,515 | AAA |
| 5 | KIOXIA HOLDINGS CORPORATION Japan | $ 751,506,576 | AAA |
| 6 | Sharp Corporation Japan | $ 671,738,008 | AAA |
| 7 | Intel Corporation | $ 627,451,188 | AAA |
| 8 | Murata Manufacturing Co., Ltd. Japan | $ 540,074,377 | AAA |
| 9 | Seiko Epson Corporation Japan | $ 476,541,369 | AAA |
| 10 | NEC Corporation Japan | $ 427,274,181 | AAA |
