Intangible
Asset
Valuations
Search Company
No match
Intangible
Asset
Valuations
| RANK | COMPANY | Patent Capital (PC) | RATING |
|---|---|---|---|
| 1 | $ 2,260,029,670 | AAA | |
| 2 | $ 1,346,298,208 | AAA | |
| 3 | $ 1,215,426,199 | AAA | |
| 4 | $ 763,247,135 | AAA | |
| 5 | $ 752,627,181 | AAA | |
| 6 | $ 669,416,167 | AAA | |
| 7 | $ 536,814,239 | AAA | |
| 8 | $ 473,778,952 | AAA | |
| 9 | $ 443,721,936 | AAA | |
| 10 | $ 402,921,577 | AAA |
