Intangible
Asset
Valuations
Search Company
No match
Intangible
Asset
Valuations
| RANK | COMPANY | Patent Capital (PC) | RATING |
|---|---|---|---|
| 1 | QUALCOMM Incorporated United States | $ 2,097,305,302 | AAA |
| 2 | Apple Inc. United States | $ 1,406,060,635 | AAA |
| 3 | Micron Technology, Inc. United States | $ 1,207,060,048 | AAA |
| 4 | Canon Inc. Japan | $ 772,061,656 | AAA |
| 5 | KIOXIA HOLDINGS CORPORATION Japan | $ 748,208,285 | AAA |
| 6 | Sharp Corporation Japan | $ 655,746,817 | AAA |
| 7 | Murata Manufacturing Co., Ltd. Japan | $ 537,064,196 | AAA |
| 8 | Seiko Epson Corporation Japan | $ 471,032,006 | AAA |
| 9 | NEC Corporation Japan | $ 423,677,819 | AAA |
| 10 | International Business Machines Corporation | $ 410,758,587 | AAA |
