Intangible
Asset
Valuations
Search Company
No match
Intangible
Asset
Valuations
| RANK | COMPANY | Patent Capital (PC) | RATING |
|---|---|---|---|
| 1 | QUALCOMM Incorporated United States | $ 2,099,444,800 | AAA |
| 2 | Apple Inc. United States | $ 1,401,209,685 | AAA |
| 3 | Micron Technology, Inc. United States | $ 1,198,721,894 | AAA |
| 4 | Canon Inc. Japan | $ 758,571,909 | AAA |
| 5 | KIOXIA HOLDINGS CORPORATION Japan | $ 746,561,618 | AAA |
| 6 | Sharp Corporation Japan | $ 643,758,944 | AAA |
| 7 | Intel Corporation | $ 634,367,820 | AAA |
| 8 | Murata Manufacturing Co., Ltd. Japan | $ 533,289,311 | AAA |
| 9 | Seiko Epson Corporation Japan | $ 465,785,068 | AAA |
| 10 | NEC Corporation Japan | $ 423,218,042 | AAA |
