Intangible
Asset
Valuations
Search Company
No match
Intangible
Asset
Valuations
| RANK | COMPANY | Patent Capital (PC) | RATING |
|---|---|---|---|
| 1 | QUALCOMM Incorporated United States | $ 2,138,366,750 | AAA |
| 2 | Apple Inc. United States | $ 1,397,677,450 | AAA |
| 3 | Micron Technology, Inc. United States | $ 1,218,321,371 | AAA |
| 4 | Canon Inc. Japan | $ 782,955,330 | AAA |
| 5 | KIOXIA HOLDINGS CORPORATION Japan | $ 753,835,739 | AAA |
| 6 | Sharp Corporation Japan | $ 681,129,675 | AAA |
| 7 | Intel Corporation | $ 622,027,174 | AAA |
| 8 | Murata Manufacturing Co., Ltd. Japan | $ 542,820,106 | AAA |
| 9 | Seiko Epson Corporation Japan | $ 478,088,195 | AAA |
| 10 | NEC Corporation Japan | $ 433,083,739 | AAA |
