Intangible
Asset
Valuations
Search Company
No match
Intangible
Asset
Valuations
| RANK | COMPANY | Patent Capital (PC) | RATING |
|---|---|---|---|
| 1 | QUALCOMM Incorporated United States | $ 2,094,639,343 | AAA |
| 2 | Apple Inc. United States | $ 1,394,005,634 | AAA |
| 3 | Micron Technology, Inc. United States | $ 1,193,764,730 | AAA |
| 4 | Canon Inc. Japan | $ 749,623,524 | AAA |
| 5 | KIOXIA HOLDINGS CORPORATION Japan | $ 744,774,819 | AAA |
| 6 | Sharp Corporation Japan | $ 638,265,415 | AAA |
| 7 | Intel Corporation | $ 632,218,398 | AAA |
| 8 | Murata Manufacturing Co., Ltd. Japan | $ 530,715,243 | AAA |
| 9 | Seiko Epson Corporation Japan | $ 464,092,566 | AAA |
| 10 | NEC Corporation Japan | $ 424,181,834 | AAA |
