RANK | COMPANY | Patent Capital (PC) | RATING |
---|---|---|---|
1 | Qualcomm United States | $ 2,093,338,235 | AAA |
2 | Micron Technology United States | $ 1,220,729,760 | AAA |
3 | Apple United States | $ 1,158,381,675 | AAA |
4 | Japan Display Japan | $ 911,672,540 | AAA |
5 | Canon Japan | $ 736,925,811 | AAA |
6 | Kioxia Holdings Japan | $ 699,838,851 | AAA |
7 | Sharp Japan | $ 656,499,000 | AAA |
8 | Intel United States | $ 521,658,148 | AAA |
9 | Murata Manufacturing Japan | $ 507,149,960 | AAA |
10 | Seiko Epson Japan | $ 461,542,597 | AAA |
11 | Mitsubishi Electric Japan | $ 371,689,893 | AAA |
12 | Renesas Electronics Japan | $ 343,440,441 | AAA |
13 | International Business Machines United States | $ 335,603,436 | AAA |
14 | Kyocera Japan | $ 289,395,288 | AA |
15 | Texas Instruments United States | $ 257,408,384 | AA |
16 | Microsoft United States | $ 229,956,042 | AA |
17 | Rohm Japan | $ 193,342,139 | AA |
18 | NXP Semiconductors | $ 177,201,022 | AA |
19 | Alphabet A United States | $ 168,128,589 | AA |
20 | Fuji Electric Japan | $ 157,385,801 | AA |
21 | Tokyo Electron Japan | $ 157,274,887 | AA |
22 | TDK Japan | $ 156,232,301 | AA |
23 | NEC Japan | $ 155,125,516 | AA |
24 | Denso Japan | $ 137,424,654 | AA |
25 | Dell Technologies United States | $ 135,906,112 | AA |
26 | Dainippon Printing | $ 129,681,809 | AA |
27 | Fujitsu Japan | $ 118,688,020 | AA |
28 | Ricoh Japan | $ 114,863,839 | AA |
29 | Sony Group Japan | $ 113,531,351 | AA |
30 | US Bancorp | $ 95,709,723 | A |
What we do
We leverage our Infringement Database to provide game-changing data and advisory to a wide range of clients, including global corporations and top-tier law firms, activist hedge funds, PE/VC firms, legal funding platforms, and other financial services providers. Our data has been used to support trading, investment, patent monetization, and due diligence strategies. Put simply: We generate patent insights you can take to the bank.
Rating Methodology
Our methodology for evaluating and pricing patents is based on two key dimensions: the likelihood of infringement of the patent (technical analysis) and the relative market impact of the potentially infringing product (commercial analysis). This approach enables patent holders, investors and legal professionals, for the first time ever, to obtain patent value estimations using structured data and transparent mathematical functions.