RANK | COMPANY | Patent Capital (PC) | RATING |
---|---|---|---|
1 | Qualcomm United States | $ 2,093,338,235 | AAA |
2 | Micron Technology United States | $ 1,219,091,734 | AAA |
3 | Apple United States | $ 1,157,136,944 | AAA |
4 | Japan Display Japan | $ 911,020,685 | AAA |
5 | Canon Japan | $ 736,034,744 | AAA |
6 | Kioxia Holdings Japan | $ 699,324,077 | AAA |
7 | Sharp Japan | $ 656,021,640 | AAA |
8 | Murata Manufacturing Japan | $ 506,439,494 | AAA |
9 | Kyocera Japan | $ 289,136,485 | AA |
10 | Microsoft United States | $ 229,831,141 | AA |
11 | Rohm Japan | $ 193,216,421 | AA |
12 | Alphabet A United States | $ 167,807,573 | AA |
13 | Tokyo Electron Japan | $ 157,274,887 | AA |
14 | Fuji Electric Japan | $ 157,138,828 | AA |
15 | TDK Japan | $ 156,194,724 | AA |
16 | Dell Technologies United States | $ 135,812,029 | AA |
17 | Fujitsu Japan | $ 118,680,697 | AA |
18 | Ricoh Japan | $ 114,809,057 | AA |
19 | Brother Industries Japan | $ 85,399,707 | A |
20 | Casio Computer Japan | $ 83,597,914 | A |
21 | Konica Minolta Japan | $ 77,203,146 | A |
22 | Ibiden Japan | $ 72,759,066 | A |
23 | Toyota Gosei | $ 71,620,567 | A |
24 | Taiyo Yuden Japan | $ 70,238,033 | A |
25 | Amazon.com United States | $ 69,312,280 | A |
26 | Skyworks Solutions United States | $ 65,240,334 | A |
27 | Rambus United States | $ 64,096,242 | A |
28 | Maxell Japan | $ 57,394,211 | A |
29 | Seagate Technology United States | $ 56,150,746 | A |
30 | Applied Materials United States | $ 56,061,757 | A |
What we do
We leverage our Infringement Database to provide game-changing data and advisory to a wide range of clients, including global corporations and top-tier law firms, activist hedge funds, PE/VC firms, legal funding platforms, and other financial services providers. Our data has been used to support trading, investment, patent monetization, and due diligence strategies. Put simply: We generate patent insights you can take to the bank.
Rating Methodology
Our methodology for evaluating and pricing patents is based on two key dimensions: the likelihood of infringement of the patent (technical analysis) and the relative market impact of the potentially infringing product (commercial analysis). This approach enables patent holders, investors and legal professionals, for the first time ever, to obtain patent value estimations using structured data and transparent mathematical functions.